1. Bust
Measure around the fullest part of your bust while wearing a non-padded bra. Keep the tape measure level and snug, not tight.
Find your perfect fit. Use our simple measurement guide and size charts to choose lingerie that feels as good as it looks.
How to Measure
Measure around the fullest part of your bust while wearing a non-padded bra. Keep the tape measure level and snug, not tight.
Measure directly under your bust, around your ribcage. Keep the tape measure snug and level.
| Underbust (in) | 26–28″ | 28–30″ | 30–32″ | 32–34″ | 34–36″ | 36–38″ | 38–40″ |
|---|---|---|---|---|---|---|---|
| Band Size | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Bust − Underbust (in) | Cup Size | ||||||
| ~1″ | AA | AA | AA | AA | AA | AA | AA |
| 1″–2″ | A | A | A | A | A | A | A |
| 2″–3″ | B | B | B | B | B | B | B |
| 3″–4″ | C | C | C | C | C | C | C |
| 4″–5″ | D | D | D | D | D | D | D |
| 5″–6″ | DD | DD | DD | DD | DD | DD | DD |
| 6″–7″ | DDD | DDD | DDD | DDD | DDD | DDD | DDD |
| SUIGLOW Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US/CAN | 2–4 | 4–6 | 6–8 | 8–10 | 10–12 |
| UK | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
| EU | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 |
| AUS/NZ | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 |
If you’re between sizes, we recommend choosing the larger band for comfort and the larger cup for the best fit.
Every body is unique. Our size guide is here to find what feels right. If you need extra help, our team is always here for you.
Designed for all-day comfort and support.
Beautiful finishes in every little detail.
Sizes that celebrate every body.
Thoughtful inside and out.